
President of FCDIC
Ken Okazaki








| Services for World Members | Sets | Membership Fee |
| 1. Bimonthly issue of “FCDIC Report” | 1 | ¥60,000/year Membership fee does not include remittance fee and is the net value to be received by FCDIC. |
| 2. Quarterly Journal “The Journal of Fuel Cell Technology” | 1 | |
| 3. Annual Report “Fuel Cell RD & D in Japan” | 1 |
Yearly membership fees should be paid through bank transfers.
If you are interested in becoming a FCDIC WORLD MEMBER, please return the Application Form by E-mail. Immediately after receiving your application, FCDIC will send invoices to you and start the above services.
You are requested to pay the annual membership fee within a month after receiving the invoice.
Organization/institute or individual outside Japan can apply to WORLD MEMBERS of FCDIC.
Please refer to FCDIC Membership
| As of January 5, 2026 | |
| World Members | |
| Organization | country |
| The Hydrogen & Fuel Cell Seminar | USA |
| NARA Cell Tech Corp. | Korea |
| Taiwan Institute of Economic Research (TIER) | Taiwan |
| As of September 18, 2025 | |
| Special Members | |
| Office | Division |
| Embassy of Canada to Japan | |
| Embassy of Switzerland in Japan | Swiss Business Hub Japan |
| FC-Cubic TRA (Fuel Cell Cutting-Edge Research Center Technology Research Association) |
|
| Japanese Patent Office | Patent Examination Department (Chemistry, Life Science and Material Science) |
| Japan Science and Technology Agency | |
| National Institute of Advanced Industrial Science and Technology | Research Institute for Energy Conservation |
| National Institute of Advanced Industrial Science and Technology | Department of Energy and Environment Research Institute of Electrochemical Energy |
| New Energy and Industrial Technology Development Organization | Hydrogen and Ammonia Department |
| Norwegian Embassy, Trade and Technology Office | |
| As of December 9, 2025 | |||
| General Members | |||
| A | AGC Inc. | MITSUBISHI GAS CHEMICAL COMPANY, INC. | |
| K.K. Air Liquide Laboratories | Mitsubishi Heavy Industries, LTD. | ||
| AIR WATER INC. | MITSUBISHI KAKOKI KAISHA, LTD. | ||
| C | Central Research Institute of Electric Power Industry | Mitsui Kinzoku Company, Limited | |
| Chemix Co., Ltd. | MITSUWA FRONTECH CORP. | ||
| Chemours Kabushiki Kaisha | MIURA Co., Ltd. | ||
| CHIYODA CORPORATION | Mizuho Research & Technologies, Ltd. | ||
| Clariant Catalysts (Japan) K.K. | MORIMURA SOFC TECHNOLOGY CO., LTD. | ||
| D | Dai Nippon Printing Co., Ltd. | N | N.E. CHEMCAT CORPORATION |
| Denka Co., Ltd. | NHK SPRING CO., LTD. | ||
| De Nora Permelec Ltd. | Nihon Kagaku Sangyo Co., Ltd. | ||
| DIC Corporation | NIHON MICHELIN TIRE CO., LTD. | ||
| E | Electric Power Development Co., Ltd. | Nikki-Universal Co., Ltd. | |
| ENEOS Corporation | NIPPON STEEL CORPORATION | ||
| ENEOS Research Institute, Ltd. | Niterra Co., LTD. | ||
| F | Faurecia Japan K. K. | NOK CORPORATION | |
| Fuel Cell Commercialization Conference of Japan | NORITAKE CO., LIMITED | ||
| Fuji Electric Co., Ltd. | O | Osaka Gas Marketing Co., Ltd. | |
| G | GAS ENERGY NEWS Co., Ltd. | OTAKI GAS CO., LTD. | |
| H | HIROSHIMA GAS CO., LTD. | P | Panasonic Corporation |
| Honda R&D Co., Ltd. | Proterial, Ltd. | ||
| H-ONE CO., LTD. | R | Railway Technical Research Institute | |
| I | IAV Co., Ltd. | RIKEN KEIKI Co., Ltd. | |
| IMRA Japan Co., Ltd. | RX Japan Ltd. | ||
| The Institute of Applied Energy | S | Schaeffler Japan Co., Ltd. | |
| Ishifuku Metal Industry Co., Ltd. | Shin-Etsu Polymer Co., Ltd. | ||
| Iwatani Corporation | Suiso Power Corporation | ||
| J | JAPAN AUTOMOBILE RESEARCH INSTITUTE | T | Taipower Power Research Institute, TAIWAN POWER COMPANY |
| The Japan Electrical Manufacturers' Association | TAIYOSEKIYU, LTD. | ||
| The Japan Gas Association | TANAKA KIKINZOKU KOGYO K.K. | ||
| Japan Petroleum and Carbon Neutral Fuels Energy Center (JPEC) | Technova Inc. | ||
| JFE Steel Corporation | TOKURIKI HONTEN CO., LTD. | ||
| K | Kanadevia Corporation | TOKYO GAS CO., LTD. | |
| Kawasaki Heavy Industries, Ltd. | TOPPAN HOLDINGS Inc. | ||
| KIKUSUI ELECTRONICS CORPORATION | Toshiba Energy Systems & Solutions Corporation | ||
| KOBE STEEL, LTD. | Tosoh Corporation | ||
| KRI, Inc. | TOYOTA AUTO BODY CO., LTD. | ||
| KYOCERA Corporation | Toyota Boshoku Kabushikigaisya | ||
| M | MAGNEX CO., LTD. | TOYOTA MOTOR CORPORATION | |
| Maxell, Ltd. | TOYOTA MOTOR KYUSYU, INC. | ||
| Meidensha Corporation | TOYOTA TSUSHO CORPORATION | ||
| Mitsubishi Corporation | U | ULVAC KIKO, Inc. | |
| Mitsubishi Corporation RtM Japan Ltd. | W | W.L. Gore & Associates G.K. | |
| Y | Yanmar Holdings Co., Ltd. | ||
| As of October 16, 2025 | |
| Affiliation of Scholarship Member | |
| Individual names are not given for the privacy protection | |
| Chiba University | National Institute of Technology, Ube College |
| Chubu University | Oita University |
| Doshisha University | Osaka Metropolitan University |
| Fuel Cell Development Information Center | Saitama Institute of Technology |
| Fukuoka University | Shimane University |
| Gifu University | Shinshu University |
| Gunma University | Sophia University |
| Hokkaido University | The Open University of Japan |
| Ibaraki University | The University of Kitakyushu |
| Institute of SCIENCE TOKYO | The University of Tokyo |
| Kanagawa Institute of Industrial Science and Technology | Tohoku University |
| Kanazawa University | Tokai University |
| Kumamoto University | Tokushima University |
| Kyoto University | Tokyo Metropolitan University |
| Kyushu University | Tokyo University of Science |
| Meiji University | Toyohashi University of Technology |
| Meijo University | University of Hyogo |
| Musashino University | University of the Ryukyus |
| Nagaoka University of Technology | University of Tsukuba |
| Nagoya University | University of Yamanashi |
| National Institute for Materials Science (NIMS) | Waseda University |
| National Institute of Technology, Ibaraki College | Yamaguchi University |
| National Institute of Technology, Tsuruoka College | Yokohama National University |